3 Mile | 5 Mile | 7 Mile | |
---|---|---|---|
Population | 80,350 | 215,189 | 307,485 |
Households | 32,296 | 82,167 | 116,864 |
Avg. HH Income | $89,533 | $80,379 | $82,665 |
High visibility on Dixwell Ave from 34,000+ vehicles daily with direct access to Rte 15
Surrounded by a dense population of 80,000+ with an average household income of $89,000+ within 3 miles
Close proximity to Southern Connecticut State University and Quinnipiac University with a combined enrollment of 16,000+ students
Grocery anchor serves Hamden and parts of New Haven
3 Mile | 5 Mile | 7 Mile | |
---|---|---|---|
Population | 80,350 | 215,189 | 307,485 |
Households | 32,296 | 82,167 | 116,864 |
Avg. HH Income | $89,533 | $80,379 | $82,665 |
For Lease
County: New Haven
Total SF: 72,353
Metro Area: New Haven-Milford, CT
PAD A | 3,500 SF |
3 | 1,775 SF (!) |
N.A.P. | The Home Depot | 0 SF |
1 | Fred Astaire Dance Studio | 3,139 SF |
1A | Hair Beauty Supply | 3,913 SF |
2A | Nail Spa | 1,254 SF |
4 | Parkway Dental | 1,662 SF |
5/6 | Expressions | 5,254 SF |
7 | PriceRite | 38,036 SF |
8 | Dollar City | 7,372 SF |
9 | Sukura Garden Restaurant | 6,448 SF |
This will be an external link